Produto Interno Bruto a preços correntes
Produto Interno Bruto, a preços correntes (R$ 1.000) de 2002 a 2019.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Código | numeric | ||
Município | text | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2002 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2003 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2004 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2005 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2006 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2007 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2008 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2009 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2010 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2011 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2012 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2013 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2014 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2015 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2016 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2017 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2018 | numeric | ||
Produto Interno Bruto, a preços correntes (R$ 1.000) 2019 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 4, 2022 |
Metadata last updated | May 19, 2021 |
Created | May 19, 2021 |
Format | XLS |
License | Creative Commons Atribuição |
Datastore active | True |
Has views | True |
Id | f81831c5-c9a2-4f23-9e36-e761e4a10ecd |
Mimetype | application/vnd.ms-excel |
On same domain | True |
Package id | 62d2afbf-be96-47e9-a78d-2760f14c6b75 |
Revision id | 08abf558-a0d0-4fb4-aa37-8ca692eadf2d |
Size | 71.5 KiB |
State | active |
Url type | upload |