[XLS] Microempreendedores Individuais (MEI)
Número de Microempreendedores Individuais de 2010 a 2021.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Código | numeric | ||
| Município | text | ||
| Número de Microempreendedores Individuais 2010 | numeric | ||
| Número de Microempreendedores Individuais 2011 | numeric | ||
| Número de Microempreendedores Individuais 2012 | numeric | ||
| Número de Microempreendedores Individuais 2013 | numeric | ||
| Número de Microempreendedores Individuais 2014 | numeric | ||
| Número de Microempreendedores Individuais 2015 | numeric | ||
| Número de Microempreendedores Individuais 2016 | numeric | ||
| Número de Microempreendedores Individuais 2017 | numeric | ||
| Número de Microempreendedores Individuais 2018 | numeric | ||
| Número de Microempreendedores Individuais 2019 | numeric | ||
| Número de Microempreendedores Individuais 2020 | numeric | ||
| Número de Microempreendedores Individuais 2021 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 27, 2022 | 
| Metadata last updated | May 27, 2021 | 
| Created | May 27, 2021 | 
| Format | XLS | 
| لایسنس | Creative Commons Atribuição | 
| Datastore active | True | 
| Has views | True | 
| Id | 9ccaa5f5-4dd9-48c7-965e-a8a9214195ac | 
| Mimetype | application/vnd.ms-excel | 
| On same domain | True | 
| Package id | 24d4239b-4833-4b33-bc8d-36b3f91cacb4 | 
| Position | 1 | 
| Revision id | e4a99b46-d36c-4623-9980-1868d8b65989 | 
| Size | 39.5 KiB | 
| State | active | 
| Url type | upload |