Valor da Produção de Mandioca (R$ 1.000) - 2012
Valor da produção em R$ 1.000, segundo, a Pesquisa Agropecuária Municipal - PAM.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 11 de decembro de 2020 | 
| Metadata last updated | 11 de decembro de 2020 | 
| Created | 11 de decembro de 2020 | 
| Format | PNG | 
| License | Creative Commons Attribution | 
| Has views | True | 
| Id | b440c5cf-19dd-46ac-97ec-3813fe621f48 | 
| Mimetype | image/png | 
| On same domain | True | 
| Package id | 0305ed10-fdf6-45b9-bedf-c91d553f50d4 | 
| Position | 64 | 
| Revision id | cb2b4214-fe57-4694-b271-5e0b7d440af2 | 
| Size | 1,8 MiB | 
| State | active | 
| Url type | upload | 
